Product Name
Product Name
ELEMS Bronze Gate Valve, screwed in bonnet, inside screw, non-rising stem, with backseat arrangement, screwed female ends BSP to IS : 554-1985
Testing & Certification :
Body Test Pressure = 1.5 MPa Hyd.
Seat & Backseat Test Pressure = 1.0 MPa Hyd.
All Valves are supplied duly ISI Marked.
Our Works’ Test Certificate is furnished with every supply.
Suitable For |
---|
water |
P.No. | Components | Material | Material Code |
---|---|---|---|
1. | Body, Bonnet, Wedge, Gland Stuffing Box & Gland Nut |
Leaded Tin Bronze | LTB2 |
2. | Stem | Forged Brass | FB |
3. | Handwheel | Cast Iron/Mild Steel | CI/MS |
4. | Gland Packing | Asbestos | ASB |
5. | Screw & Washer | Mild Steel | MS |
Size (mm) | L | H(app.) | H1(app.) |
---|---|---|---|
8 | 50 | 95 | 44 |
10 | 50 | 95 | 44 |
15 | 60 | 112 | 50 |
20 | 60 | 120 | 60 |
25 | 70 | 135 | 70 |
32 | 80 | 156 | 80 |
40 | 90 | 174 | 95 |
50 | 100 | 197 | 110 |
65 | 105 | 210 | 127 |
80 | 125 | 275 | 127 |
100 | 160 | 300 | 185 |
ELEMS Bronze Gate Valve, screwed in bonnet, inside screw, non-rising stem, with backseat arrangement, screwed female ends BSP to IS : 554-1985
Testing & Certification :
Body Test Pressure = 1.5 MPa Hyd.
Seat & Backseat Test Pressure = 1.0 MPa Hyd.
All Valves are supplied duly ISI Marked.
Our Works’ Test Certificate is furnished with every supply.
Reviews
There are no reviews yet.